AIPGMEE Supplementary Result Notification 2012
AIPGMEE 2010 Results
ALL INDIA ENTRANCE EXAMINATION FOR MD/MS/DIPLOMA COURSES 2010
SUPPLEMENTARY RESULT NOTIFICATION
AIPGMEE HELD ON 10.01.2010
In continuation of the Result Notification No. 18/2010 of AIPGMEE dated 15.02.2010 the result of the following candidate which was withheld due to various court cases has now been declared.
MD/MS/DIPLOMA COURSES
Roll No. | Name | Category | Over all Rank | Category Rank | |
1003765 | Bamne Shrirang Nagorao | UR | 2454 | 2412 | |
1012814 | Jain Kishor Suresh | UR | 2879 | 2831 | |
1027245 | Badre Rajashri Arunrao | UR | 1064 | 1052 | OBC-261 |
1027999 | Mahure Shirish Mohan | UR | 1484 | 1463 | OBC-375 |
1031794 | Patel Jaikumar Shyamji | UR | 1554 | 1531 | |
1034762 | Pattebahadur Rajesh Shripat | SC | 5380 | 127 | |
1047560 | Molke Swapnil Balabhau | SC | 12025 | 514 | |
1051780 | Sharma Parul Sajjankumar | UR | 1631 | 1607 | |
1052386 | Shedge Ajay Eknath | UR | 2093 | 2057 | |
1052422 | Shikha Yadav | UR | 2425 | 2384 | OBC-629 |
1052451 | Gaurav Kavi | UR | 1755 | 1730 | |
1052479 | Prachi Jain | UR | 1955 | 1925 | |
1052716 | Rakesh Yadav | UR | 157 | 157 | OBC-41 |
WAITING LIST (MD/MS/DIPLOMA COURSES)
Roll No. | Name | Category | Over all Rank | Category Rank |
1000510 | Bhute Ashish Ramesh | UR | 3462 | 3393 OBC-928 |
1006684 | Badgujar Aakash Ravindra | UR | 3224 | 3163 OBC-843 |
1012335 | Deshmukh Richa Arvind | UR | 3510 | 3437 OBC-940 |
1030480 | Yengantiwar Ruchika Prabhakar | UR | 3113 | 3058 |
1043994 | Kekatpure Aditya Laxmikant | UR | 4117 | 4024 |
1052427 | Ambar Garg | UR | 3771 | 3690 |
Supplementary Result regarding Second Wait List in respect of All India PG Medical Entrance Examination (MD/MS/Diploma Courses) held on 10.01.2010.
Link: http://www.aiims.edu/aiims/events/2nd_Waitlist_AIPG2010_MDMS.pdf