PGMET Results 2012
DELHI UNIVERSITY
PGMET Results
MDS
FACULTY OF MEDICAL SCIENCES
RESULT OF CANDIDATES (MDS) WHO APPEARED IN POST GRADUATE MEDICAL ENTRANCE TEST PGMET – 2010 ON SATURDAY, THE 06TH FEBRUARY 2010
CENTRE NO.: 2
CENTRE : FACULTY OF ARTS
ROLL NOS.: 95001-95028
S.NO. ROLL NO. NAME OF THE CANDIDATE GENDER CAT. TOTAL MARKS
| 1 | 95002 | AKASH WARMAN | M | OBC | 616 |
| 2 | 95003 | ASHISH RAJPUT | M | OBC | 412 |
| 3 | 95004 | ARNAB ADHIKARI | M | GEN | 596 |
| 4 | 95005 | ADITI VERMA | F | GEN | 588 |
| 5 | 95006 | DEEPMALA BHANDARI | F | SC | 508 |
| 6 | 95007 | DEEPALI ARORA | F | GEN | 596 |
| 7 | 95008 | DINESH KUMAR CHOPRA | M | GEN | 624 |
| 8 | 95009 | JITENDER DABAS | M | GEN | 680 |
| 9 | 95010 | KAMAL AGGARWAL | M | GEN | 668 |
| 10 | 95011 | KHUSHBOO SINGH | F | GEN | 664 |
| 11 | 95012 | LOKESH BAKSHI | M | GEN | 656 |
| 12 | 95014 | NIPUN SEKHRI | M | GEN | 656 |
| 13 | 95015 | PRITMA SINGH | F | SC | 496 |
| 14 | 95016 | POONAM | F | SC | 580 |
| 15 | 95017 | POOJA KUMARI | F | GEN | 696 |
| 16 | 95018 | PRERNA BHANDARI | F | GEN | 664 |
| 17 | 95019 | RACHNA JAIN | F | GEN | 608 |
| 18 | 95020 | SUMAN YADAV | F | OBC | 688 |
| 19 | 95021 | SUDHIR KUMAR | M | SC | 564 |
| 20 | 95022 | SHRUTI GUPTA | F | GEN | 548 |
| 21 | 95023 | SUSHANT SINGH | M | SC | 532 |
| 22 | 95024 | SHRUTI KHATANA | F | GEN | 640 |
| 23 | 95025 | SHILPA KALRA | F | GEN | 696 |
| 24 | 95026 | SANJANA BIST | F | GEN | 608 |
| 25 | 95027 | TUMPA SATVAYA | F | SC | 572 |
| 26 | 95028 | VIKRANT SAINIA | M | SC | 648 |
MD / MS
ROLL | NAME | SEX | CAT | MRK | COM_RNK | CAT_RNK |
90001 | AKASH MALIK | M | GEN | 768 | 193 | 174 |
90002 | VIKAS KUMAR GAUTAM | M | SC | 417 | 662 | 109 |
90003 | ADITYA AGGARWAL | M | GEN | 474 | 593 | 425 |
90004 | ANKIT GUPTA | M | GEN | 1015 | 6 | 6 |
90005 | APURVA NARAYAN | F | GEN | 258 | 837 | 528 |
90006 | PRIYAMVADA ROY | F | GEN | 702 | 268 | 229 |
90007 | VIKRAM PAL SINGH | M | GEN | 581 | 440 | 342 |
90008 | VALEMA DEOGAM | F | ST | 175 | 876 | 101 |
90010 | PRATEEK SINGH | M | GEN | 783 | 171 | 157 |
90011 | TANU GERA | F | GEN | 1025 | 4 | 4 |
90012 | VIVEK SHARMA | M | GEN | 627 | 377 | 306 |
90013 | AJAY KUMAR RAWVAL | M | SC | 219 | 860 | 175 |
90014 | MINAKSHI GULIA | F | GEN | 584 | 436 | 340 |
90015 | RAKESH KUMAR | M | SC | 379 | 706 | 125 |
90016 | SWEETY KUMARI | F | GEN | 270 | 826 | 522 |
90017 | MANINDER SINGH NEHRIA | M | ST | 535 | 507 | 35 |
90018 | KUMAR VIKRAM | M | GEN | 813 | 137 | 129 |
90019 | NEERJA GUPTA (CHA) | F | GEN | 228 | 853 | 532 |
90020 | DIPTI CHARISMA EKKA | F | ST | 287 | 813 | 88 |
90021 | NIKHIL GUPTA | M | GEN | 890 | 57 | 55 |
90022 | SAHIL AGRAWAL | M | GEN | 666 | 318 | 266 |
90023 | DEEPAK KUMAR | M | GEN | 659 | 334 | 279 |
90024 | DEEPSHIKHA PARIHAR | F | GEN | 717 | 247 | 216 |
90025 | RAJIV KUMAR | M | OBC | 340 | 747 | 47 |
90026 | RITU CHAUDHRY | F | GEN | 652 | 343 | 285 |
90027 | THUNGBENI NGULLIE | F | ST | 572 | 453 | 26 |
90028 | ABHINAV AGGARWAL | M | GEN | 835 | 109 | 104 |
90029 | JYOTSNA | F | GEN | 260 | 836 | 527 |
90030 | BIBHASH NANDI | M | SC | 370 | 721 | 131 |
90031 | ANSHUMAN BHATT (PG and CHA) IN SERVICE | M | SC | 618 | 385 | 36 |
90032 | MEENAKSHI BHILWAR | F | SC | 561 | 472 | 54 |
90033 | TANISHA BHARARA | F | GEN | 618 | 385 | 311 |
90034 | STUTI GUPTA | F | GEN | 640 | 360 | 296 |
90035 | AJITA VERMA | F | GEN | 674 | 303 | 255 |
90036 | SWATI SATTAVAN | F | ST | 356 | 737 | 75 |
90037 | SAHIL JAIN | M | GEN | 594 | 417 | 330 |
90038 | VIDHI JAIN | F | GEN | 652 | 343 | 285 |
90039 | SHAILENDER KUMAR | M | GEN | 338 | 751 | 486 |
90040 | ANKITA DEY | F | OBC | 469 | 600 | 38 |
90041 | NIDHI JAIN | F | GEN | 947 | 21 | 21 |
90042 | SUNITA VERMA | F | ST | 150 | 883 | 103 |
90043 | DEEP SHIKHA | F | OBC | 493 | 563 | 35 |
90044 | SANGEETA TOPNO | F | ST | 335 | 757 | 77 |
90045 | ADITYA SOMANI | M | GEN | 672 | 307 | 258 |
90046 | CHETANYA MALIK | M | GEN | 590 | 425 | 336 |
90047 | RAJNISH KUMAR | M | OBC | 590 | 425 | 22 |
90048 | ANKIT CHAWLA | M | GEN | 612 | 393 | 316 |
90049 | NAZIA PARVEEN | F | OBC | 707 | 260 | 9 |
90050 | POONAM SINHA | F | OBC | 621 | 382 | 15 |
90051 | RUCHIR TEWARI | M | GEN | 572 | 453 | 352 |
90052 | RAJEEV RANJAN | M | OBC | 386 | 695 | 45 |
90053 | DRISHTI | F | GEN | 479 | 583 | 418 |
90054 | SUNITA | F | ST | 649 | 347 | 20 |
90055 | SHRRUTI K. GROVER | F | GEN | 864 | 81 | 79 |
90057 | SHEKHAR SANGHI | M | GEN | 833 | 113 | 108 |
90058 | VIBHOR GUPTA | M | GEN | 686 | 291 | 245 |
90059 | MANJU LATA MEENA | F | ST | 673 | 305 | 14 |
90060 | SMIT SHAHI | M | GEN | 179 | 874 | 539 |
90061 | MADHURI PANTH | F | SC | 516 | 527 | 69 |
90062 | DAVINDER KUMAR KUNDRA | M | SC | 363 | 730 | 136 |
90063 | THEJAVINUO K. KEDITSU | F | ST | 696 | 276 | 10 |
90064 | RINKY LANGAN | F | SC | 645 | 350 | 27 |
90065 | SWATI AGGARWAL | F | GEN | 568 | 460 | 355 |
90066 | PALLAVI PRIYA | F | GEN | 317 | 777 | 499 |
90067 | SATISH CHANDRA | M | SC | 197 | 868 | 178 |
Continued at http://www.du.ac.in/admissions/2010/ent/MDMS.pdf