NTSE Results

NTSE Results

Final Result of National Talent Search Examination 2010

Cut-off Marks

  • General - 163
  • SC- 133
  • ST - 125
  • Reservation for Physically Challanged as per GOI Norms
Roll No. Name Caste/ Category Disability SAT MAT Interview Total Result
11110007 BAAPIR TAPOK ST None 60 76 Absent 136 Not Selected
11110011 KIME YAMA ST None 50 69 Absent 119 Not Selected
11110013 MARINA LEGO ST None 56 54 Absent 110 Not Selected
11110014 NABAM PAYIA ST Orthopedic 55 61 19 135 Selected
11110015 NANI BUDHA ST None 62 56 15 133 Selected
11110021 SANGEY TENZIN ST None 59 54 Absent 113 Not Selected
11110024 TARU CHOBIN ST None 49 68 Absent 117 Not Selected
11110025 TOMO DOYE ST None 55 54 11 120 Not Selected
11210006 AMRIT PRITAM DAS SC None 61 65 20 146 Selected
11210011 ARIJEET GANGULI General None 61 81 24 166 Selected
11210018 ATLANTA BORAH ST None 50 69 16 135 Selected
11210032 GAURAV HALOI General None 75 89 22 186 Selected
11210035 HASHID ZAMAN General None 58 80 19 157 Not Selected
11210042 KAKOLI BORAH General None 62 78 13 153 Not Selected
11210045 KAUSHIK DOLEY ST None 58 57 16 131 Selected
11210050 M BIKROMJIT KHUMANCHA General None 61 79 17 157 Not Selected
11210053 MANSMIT KALITA General None 51 88 20 159 Not Selected
11210066 PRABHANKA DEKA General None 74 89 16 179 Selected
11210074 RAAFIVS SALEH CHOUDHURY General None 83 85 20 188 Selected
11210075 RACHIT DEEP General None 66 78 20 164 Selected
11210076 RAHUL AHMED HAZARIKA General None 70 85 23 178 Selected
11210083 RITTWIK BHATTACHARYYA General None 71 86 18 175 Selected
11210084 RISHAV KARKI General None 74 81 25 180 Selected
11210090 SANHITA DEVI SC None 53 74 21 148 Selected
11210104 UPAMANVU BARMAN General None 68 87 20 175 Selected
11310004 KIRONG APANG ST None 62 49 17 128 Selected
11310011 LAISHRAM KABICHANDRA SE N SC None 44 71 12 127 Not Selected
11310012 LAMTAR NASI ST None 67 61 16 144 Selected
11310019 PHASANG PAMA ST None 67 76 13 156 Selected
11310022 THOUNAOJAM ARNOLD SINGI General None 59 81 13 153 Not Selected
11410024 SAMANDA NORA PYNGROPE ST None 40 77 20 137 Selected
11510010 HANNAH LALHRUAITLUANGI ST None 44 73 10 127 Selected
11510013 JOEL LALAWMPUIA ST None 45 65 10 120 Not Selected
11510015 LALMUANPUII CHHANGTE ST None 39 70 13 122 Not Selected
11510018 LALZIKPUII ST None 52 86 25 163 Selected
11510024 ZOMUANSANGI ST None 51 58 11 120 Not Selected
11610014 L MYINGTHUNGO MURRY ST None 48 67 10 125 Selected
11710005 BISHAL GUPTA General None 47 61 12 120 Not Selected
11810005 CHIRAPRABHA BHATTACHAR General None 63 82 17 162 Not Selected
11810011 JOYDEEPA DAS SC None 57 75 17 149 Selected
11810015 NITHASH MAJUMDAR SC None 46 74 13 133 Selected
11810018 REEYA KALA - 1 ST None 53 58 22 133 Selected
11810023 SOUHARDYA ROY General None 65 78 22 165 Selected
11910008 RAHUL GOPE General None 62 80 18 160 Not Selected
12010004 ABHIJEET ANAND General Low Vision 39 69 15 123 Selected
12010009 ABHISHEK KUMAR General Orthopedic 43 77 11 131 Selected
12010010 ABHISHEK KUMAR JHA General None 57 92 17 166 Selected
12010012 ADITI CHOUDHARY General None 67 71 22 160 Not Selected
12010017 AJAY KUMAR SC None 50 74 17 141 Selected
12010018 AJAY KUMAR SC None 56 71 10 137 Selected
12010031 AMITESH SHASHANK General Low Vision 57 78 22 157 Selected
12010035 ANKESH KUMAR SC None 52 64 11 127 Not Selected
12010042 APOORV RANJAN General None 72 79 17 168 Selected
12010043 APURV KAUSHAL General None 62 81 18 161 Not Selected
12010050 BHASKAR General None 59 83 15 157 Not Selected
12010053 CHANDAN KUMAR General None 68 75 20 163 Selected
12010054 CHANDRAKANT KUMAR ST None 53 61 21 135 Selected
12010056 CHOTU KUMAR General None 64 86 14 164 Selected
12010060 DEEPAK KUMAR SC None 47 66 14 127 Not Selected
12010072 JITENDRA KUMAR ST None 57 70 10 137 Selected
12010074 KARTTIKEYA MANGALAM General None 75 85 22 182 Selected
12010079 KUMAR MEET General None 58 82 17 157 Not Selected
12010080 KUMAR NISHANT VIVEK SC None 55 69 22 146 Selected
12010084 MADAN KUMAR SC None 54 69 13 136 Selected
12010089 MAYANK KUMAR General None 75 87 Absent 162 Not Selected
12010092 MAYNAK RAJ General None 63 90 24 177 Selected
12010095 MONIKA KUMARI SC None 46 67 11 124 Not Selected
12010098 NAVNEET NITESH ST None 54 76 18 148 Selected
12010099 NILESH KUMAR KISKU ST None 48 80 10 138 Selected
12010104 NITESH KUMAR ST None 54 85 10 149 Selected
12010105 OBAID AHMAD General None 59 86 14 159 Not Selected
12010106 PANKAJ KUMAR General None 67 80 18 165 Selected
12010107 PIYUSH KUMAR General None 68 73 18 159 Not Selected
12010112 PRASHANT KUMAR General None 57 85 11 153 Not Selected
12010123 RAJESH KUMAR ST None 51 59 11 121 Not Selected
12010129 RAM KRISHNA General None 68 77 22 167 Selected
12010135 RAVI KISHAN General None 66 80 22 168 Selected
12010137 RICHA ARUNENDU General None 58 80 22 160 Not Selected
12010139 RISHAV DEV SC None 51 70 20 141 Selected
12010142 RITWIK RUDRA General None 76 82 22 180 Selected
12010146 ROHIT SINGH ST None 59 50 11 120 Not Selected
12010147 ROUNAK KUMAR General None 65 73 17 155 Not Selected
12010153 SATYAM SHUBHAM General None 72 76 20 168 Selected
12010154 SAURABH KUMAR General None 62 77 20 159 Not Selected
12010155 SAURAV General None 66 74 20 160 Not Selected
12010156 SAURAV General None 73 84 20 177 Selected
12010163 SHIVANK KUMAR General None 70 83 22 175 Selected
12010169 SHWETA KUMARI PRASAD General None 55 86 21 162 Not Selected
12010176 SURAJ KUMAR JHA General None 72 68 24 164 Selected
12010179 VAIBHAV KUMAR General None 62 85 22 169 Selected
12010184 VINAY KUMAR RANJAN SC None 52 61 11 124 Not Selected
12110001 AAKANSHA General None 60 82 23 165 Selected
12110005 ABHISHEK KUMAR ST None 58 60 8 126 Selected
12110006 ABHISHEK RAJ SC None 58 63 13 134 Selected
12110007 ADITYA KUMAR General None 71 70 23 164 Selected
12110008 ADITYA PAUL General None 64 87 13 164 Selected
12110023 AYUSHI UPMANYU General None 56 84 8 148 Not Selected
12110026 DEBJYOTI CHAKRABARTY General None 70 85 18 173 Selected
12110027 DHRUBOJIT BHATTACHARYA General None 68 81 18 167 Selected
12110028 GAURAV CHAUDHARY General None 69 81 18 168 Selected
12110035 KUMAR MRITUNJAY General None 68 89 23 180 Selected
12110040 MANISH RAJ SC None 63 74 13 150 Selected
12110044 NAVJOT SINGH DHILLON General None 70 87 13 170 Selected
12110045 NIMISHA VATSANA General None 62 76 23 161 Not Selected
12110049 PRANAY KUMAR URMA SC None 49 70 18 137 Selected
12110050 PRATEEK JHA General None 67 71 18 156 Not Selected
12110051 PRATEEK SONAL General None 69 81 13 163 Selected
12110053 RAHUL RAJ General None 63 81 23 167 Selected
12110054 RAJARSHI KHAN General None 82 82 18 182 Selected
12110058 RAJIV KUMAR General Low Vision 48 64 13 125 Selected
12110061 ROHIT KUMAR SC None 50 70 13 133 Selected
12110062 RONIT GHOSH General None 66 76 18 160 Not Selected
12110063 SAGAR VERMA General None 56 84 18 158 Not Selected
12110066 SHASHANK SHEKHAR General Orthopedic 42 56 18 116 Selected
12110067 SHUBHRA BAIDYA General None 75 90 23 188 Selected
12110076 UTKARSH ANAND General None 72 83 18 173 Selected
12210001 AADITYA MOHAPATRA General None 56 89 14 159 Not Selected
12210002 ABHILASH BEHERA SC None 54 77 11 142 Selected
12210003 ABHILASH BISWAS General None 66 85 17 168 Selected
12210004 ABHINAB MOHAPATRA General None 59 80 18 157 Not Selected
12210005 ABHIPSHA ANURANJANA General None 58 84 14 156 Not Selected
12210006 ABHISHEK MOHAPATRA General None 74 89 21 184 Selected
12210007 ABHISIKA SATPATHY General None 75 86 25 186 Selected
12210009 ADITI SINGH SC None 50 67 12 129 Not Selected
12210012 ADYASA TRIPATHY General None 64 84 15 163 Selected
12210013 AKANKSHYA BESRA ST None 48 61 12 121 Not Selected
12210015 ARNAV General None 78 91 18 187 Selected
12210016 ARNAV PANIGRAHI General None 61 91 22 174 Selected
12210018 ARUJASH MOHANTY General None 60 85 21 166 Selected
12210019 ATITHI ACHARYA General None 64 79 15 158 Not Selected
12210020 AYAN MANDAL General None 67 80 17 164 Selected
12210021 BIKASH KUMAR SAHOO General Low Vision 43 66 24 133 Selected
12210026 CHINMAYEE NANDA General None 75 89 18 182 Selected
12210028 DEBARAJ SINGH ST None 36 74 12 122 Not Selected
12210029 DEBASHISH JENA General None 64 92 21 177 Selected
12210031 DEEPAK RANJAN MALLA General None 63 85 14 162 Not Selected
12210034 DIBYAJYOTI BEHERA SC None 47 80 14 141 Selected
12210037 DIPTI RANJAN SAHU General None 50 88 12 150 Not Selected
12210039 EKTA PRIYADARSHINI SAHOO SC None 52 75 15 142 Selected
12210042 HIMANSHU SHEKHAR BHOI ST None 46 68 15 129 Selected
12210044 IPSITA PATTNAIK General None 68 83 15 166 Selected
12210051 KUMAR PRIYAJIT General None 70 89 22 181 Selected
12210052 LALIT MOHAN TUDU ST None 44 84 18 146 Selected
12210054 MAYANK SENAPATI General None 76 85 25 186 Selected
12210056 MISHA SUMAN SC None 53 70 18 141 Selected
12210057 MOHIT BISWAL General None 70 78 21 169 Selected
12210059 NIRIL PANIGRAHI General None 66 87 21 174 Selected
12210061 NISHITA GIRI General None 71 88 21 180 Selected
12210062 PIYUSH DASH General None 63 87 14 164 Selected
12210063 PIYUSH JENA General None 71 87 24 182 Selected
12210064 PIYUSH PURUSOTTAM BEHER A SC None 51 66 17 134 Selected
12210065 PRATHAMESH DASH General None 67 80 18 165 Selected
12210066 PRATHITHA KAR General None 64 82 21 167 Selected
12210068 PRATYUTPANNA K. ROUT General None 68 87 18 173 Selected
12210070 PRERNA PANDA General None 69 90 22 181 Selected
12210071 PRITAM PRIYADARSI General None 73 93 18 184 Selected
12210073 PRIYADARSHI ANUBHAV General None 75 94 24 193 Selected
12210075 RAHUL PADHY General None 58 89 18 165 Selected
12210076 RAJSEKHAR MOHAPATRA General None 72 87 25 184 Selected
12210077 REEVA MISHRA General None 64 89 15 168 Selected
12210079 RITWIK RAY General None 67 77 12 156 Not Selected
12210081 RUPASHREE SAHOO General None 70 90 11 171 Selected
12210084 SAIJYOTI SAMANTARAY General None 61 95 14 170 Selected
12210085 SAILESH SATPATHY General None 67 84 17 168 Selected
12210088 SANAT ANAND General None 70 89 22 181 Selected
12210092 SARTHAK MAHAPATRA General None 66 81 14 161 Not Selected
12210093 SARTHAK PATTANAYAK General None 73 94 25 192 Selected
12210094 SASWAT ACHARYA General None 65 88 12 165 Selected
12210095 SASWAT MISHRA General None 70 86 15 171 Selected
12210096 SATTWIK DEB MISHRA General None 71 90 22 183 Selected
12210099 SHAYANI PARIDA General None 63 91 15 169 Selected
12210100 SHILPA DAS SC None 59 73 9 141 Selected
12210101 SHOBHNA MISRA General None 69 85 12 166 Selected
12210102 SHRADHA SUMAN ST None 46 63 9 118 Not Selected
12210103 SHREEMOYEE SARKAR General None 68 81 15 164 Selected
12210106 SIDDHARTH KUMAR BISWAL General None 63 78 14 155 Not Selected
12210107 SIDDHARTH MOHANTY General None 57 82 12 151 Not Selected
12210108 SNIGDHA SWARUPA DALAI General None 59 87 15 161 Not Selected
12210110 SOUMYA RANJAN ROUT General None 71 85 18 174 Selected
12210113 SRINIBASH SAHOO General None 66 81 12 159 Not Selected
12210119 SWASTIK PRADHAN General None 69 99 21 189 Selected
12210120 AVISHEK SAHOO General None 60 81 11 152 Not Selected
12210121 YOGESH KUMAR General None 60 78 18 156 Not Selected
12310005 ABHISHEK MANDAL SC None 57 60 8 125 Not Selected
12310009 AGNI DEY General None 61 86 18 165 Selected
12310019 ANIKET CHATTERJEE General Orthopedic 57 77 18 152 Selected
12310021 ANIMESH AMAN KUJUR ST None 54 61 12 127 Selected
12310023 ANINDYA SANKAR DAS General None 43 69 25 137 Not Selected
12310026 ANIRBAN MAJI SC None 55 58 10 123 Not Selected
12310029 ANISH MAZUMDER General None 58 80 12 150 Not Selected
12310034 ANUSHREE MONDAL SC None 46 71 16 133 Selected
12310037 ARGHYA SARKAR SC None 52 61 16 129 Not Selected
12310039 ARIJEET KR NAG General None 67 71 16 154 Not Selected
12310040 ARIJIT ADAK General None 69 75 14 158 Not Selected
12310041 ARIJIT KESHRI General None 67 82 14 163 Selected
12310045 ARITRAJIT GUPTA General None 64 76 25 165 Selected
12310047 ARKAPRAVA SAHA General None 72 78 18 168 Selected
12310054 ARPAN MUKHERJEE General None 64 74 23 161 Not Selected
12310059 AVIJIT GHOSH General None 66 79 18 163 Selected
12310063 AYAN KUMAR MAHATO ST None 51 68 14 133 Selected
12310066 BASITA BISWAS SC None 50 63 8 121 Not Selected
12310068 BEETEHOTRA ROY General None 61 81 25 167 Selected
12310077 BITAN MAZUMDER General None 64 87 21 172 Selected
12310089 DURGESH KUMAR General None 58 83 16 157 Not Selected
12310091 FALGUNI GHOSH General None 70 82 21 173 Selected
12310094 HARSH AGARWAL General None 66 82 16 164 Selected
12310109 MAITREYEE SARKAR SC None 40 78 21 139 Selected
12310111 MAYANK PRAKASH General None 72 73 14 159 Not Selected
12310118 MOUSAM ROY General None 70 71 23 164 Selected
12310130 PRADIPTA SHANKAR BAG SC None 63 75 12 150 Selected
12310133 PRATYAY BHAUMIK SC None 66 72 16 154 Selected
12310135 PRITAM MONDAL SC None 61 52 12 125 Not Selected
12310137 PUNARBASU ROY SC None 57 63 12 132 Not Selected
12310146 RITWICK GHOSH General None 65 92 14 171 Selected
12310147 ROBERT RONI BECK ST None 57 65 21 143 Selected
12310152 SAGNIK SAHA General None 66 95 23 184 Selected
12310157 SAIKAT ROY CHOWDHURY General None 60 91 18 169 Selected
12310159 SAMARENDRA NATH ADHIKA General None 65 94 12 171 Selected
12310160 SAMBUDDHA SEKHAR General None 64 82 21 167 Selected
12310161 SAMICK BISWAS SC None 62 72 12 146 Selected
12310172 SANMITRA BANERJEE General None 57 82 25 164 Selected
12310175 SAPTARSHI BARMAN SC None 55 66 16 137 Selected
12310190 SAYANTAN CHATTERJEE General None 78 81 21 180 Selected
12310191 SHAILPIK ROY General None 61 92 16 169 Selected
12310195 SHUVADIP DUTTA General Low Vision 42 71 16 129 Selected
12310199 SOHAM BISWAS General None 70 78 18 166 Selected
12310200 SOHAM SATYADHARMA General None 69 78 12 159 Not Selected
12310204 SOUKTIK ROY General None 62 92 21 175 Selected
12310208 SOUMIK MONDAL SC None 58 61 10 129 Not Selected
12310210 SOUMYA MONDAL SC None 54 60 23 137 Selected
12310213 SOUMYABRATA GHOSH General None 61 80 23 164 Selected
12310214 SOUMYABRATA HATY SC None 54 60 25 139 Selected
12310218 SOURAV BISWAS SC None 52 72 14 138 Selected
12310226 SOUVIK MONDAL SC None 51 77 14 142 Selected
12310227 SOUVIK MONDAL SC None 51 62 18 131 Not Selected
12310250 SUBHRANGSU SAHA SC None 44 71 12 127 Not Selected
12310252 SUDIN MANDAL SC None 52 67 12 131 Not Selected
12310256 SUNIRMAL BHAKAT SC Low Vision 42 64 18 124 Selected
12310257 SUNRIT CHAKRABORTY General None 55 86 21 162 Not Selected
12310258 SUPRATIK PATRA SC None 56 63 18 137 Selected
12310266 SWAGATA BISWAS SC Low Vision 47 50 16 113 Selected
12310274 TIYASA SANTRA General None 48 66 23 137 Not Selected
12310279 WRITOBROTO NAHAROY General None 54 86 18 158 Not Selected
12410001 DHRUV SARWAL General None 68 93 25 186 Selected
12410002 DIVAKAR KAPIL General None 74 90 23 187 Selected
12410003 KRITARTH General None 73 90 15 178 Selected
12410004 MICKY SC None 60 85 15 160 Selected
12410005 PRIYA SARKAR SC None 55 79 12 146 Selected
12410006 RAJAN SINGH General None 72 90 19 181 Selected
12410008 SHIVAM KAKKAR General None 72 76 17 165 Selected
12410009 SHIVANGI GOEL General None 66 91 17 174 Selected
12410010 VISHAL RANA General None 75 88 19 182 Selected
12410011 VISHAV RATTAN SHARMA General None 64 84 19 167 Selected
12510001 A S ARUN SRINIVAAS General None 83 88 23 194 Selected
12510002 AADIL General None 63 89 17 169 Selected
12510003 AAYAN KUMAR General None 86 89 10 185 Selected
12510004 AAYUSHMAN SHARMA General None 59 86 17 162 Not Selected
12510005 ADITI TAYAL General None 74 89 13 176 Selected
12510006 AKSHANSH CHAHAL General None 69 86 15 170 Selected
12510007 AKSHAT BOOBNA General None 81 81 22 184 Selected
12510008 AKSHIT KUMAR General None 74 83 23 180 Selected
12510009 AKSHIT TYAGI General None 76 88 24 188 Selected
12510010 ANANT JAIN General None 68 81 15 164 Selected
12510011 ANIRUDH KUMAR General None 70 88 14 172 Selected
12510012 ANKUSH PHULIA General None 71 75 23 169 Selected
12510013 ANSHIT SINGH General None 74 89 15 178 Selected
12510014 ANUBHAV GUPTA General None 81 87 14 182 Selected
12510015 ARNEISH PRATEEK General None 73 84 23 180 Selected
12510017 ASHUTOSH DHEWAL General None 66 72 22 160 Not Selected
12510018 AVEEPSHITO MITRA General None 66 83 15 164 Selected
12510019 AYUSH AGARWAL General None 63 76 15 154 Not Selected
12510020 BHARGAVA BHATT General None 74 92 23 189 Selected
12510021 BHAVYA MADAN General None 67 83 15 165 Selected
12510022 BHAVYE MITTAL General None 57 88 18 163 Selected
12510023 DHAIRYA SANDHYANA General None 66 86 20 172 Selected
12510024 DHRUV RAJ CHAUDHARY General None 71 87 20 178 Selected
12510025 DHRUV SHAURYA General None 66 74 22 162 Not Selected
12510026 DIVAY PRAKASH General None 74 79 19 172 Selected
12510030 HARPREET SINGH General None 77 86 24 187 Selected
12510031 HARSH VARDHAN General None 56 86 15 157 Not Selected
12510032 ISHITA VERMA General None 71 91 24 186 Selected
12510035 KUNAL KAPILA General None 67 95 17 179 Selected
12510036 MAHEN RAJORA SC None 61 71 14 146 Selected
12510037 MANIK BHANDARI General None 73 87 19 179 Selected
12510039 MOHAN SWAMINATHAN General None 76 89 25 190 Selected
12510041 NAMAN MAHESHWARI General None 73 84 14 171 Selected
12510043 PARAS CHOPRA General None 72 92 17 181 Selected
12510044 PRERIT SAMRIA SC None 51 74 12 137 Selected
12510045 PUSHKAR MISHRA General None 68 80 23 171 Selected
12510046 RACHIT ARORA General None 72 82 19 173 Selected
12510048 RHEA KUMAR General None 72 88 20 180 Selected
12510049 RHIC CHOWDHURY General None 77 95 23 195 Selected
12510050 RISHABH KUMAR General None 54 91 14 159 Not Selected
12510052 RISHABH GOYAL General None 75 77 12 164 Selected
12510053 RITIKA SC None 61 69 8 138 Selected
12510055 SANJEEV DAS GUPTA General None 70 90 13 173 Selected
12510057 SHANTANU CHHABRA General None 77 93 17 187 Selected
12510060 SHIVANGI CHOPRA General None 74 79 23 176 Selected
12510063 SIRISH ORUGANTI General None 68 82 23 173 Selected
12510064 SOUMAY GUPTA General None 74 90 15 179 Selected
12510065 SURYANSH UPMANYU General None 66 88 20 174 Selected
12510067 VAIBHAV BHAGEE General None 68 87 18 173 Selected
12510069 VIKAS KUMAR ST None 63 70 5 138 Selected
12510070 VIRAT KRISHAN CHOPRA General None 76 84 15 175 Selected
12510071 YASH CHAUDHARY General None 74 80 14 168 Selected
12610004 ARNAV KUNDRA General None 64 82 19 165 Selected
12610009 MD ZEESHAN SHAMSI General None 58 86 Absent 144 Not Selected
12610017 SUSHANT K VASHER SC None 63 66 25 154 Selected
12610018 UDYAN MAHAJAN General None 58 85 23 166 Selected
12710001 AAKANXIT KHULLAR General None 68 81 14 163 Selected
12710003 AARUSHI MEHTA General None 68 80 12 160 Not Selected
12710004 AASTHA VIJ General None 65 86 10 161 Not Selected
12710005 ABHIMANYU BALYAN General None 65 89 18 172 Selected
12710006 ABHINAV YADAV General None 67 84 20 171 Selected
12710007 ABHISHEK YADAV General None 65 88 14 167 Selected
12710008 ADITYA General None 67 86 19 172 Selected
12710009 AKSHAY RAWAL General None 66 87 23 176 Selected
12710010 AKSHIT GOYAL General None 62 90 14 166 Selected
12710011 ANANDI GOEL General None 68 85 22 175 Selected
12710012 ANIRUDHA SINGHAL General None 65 75 20 160 Not Selected
12710014 ANUSHREE GARG General None 77 88 20 185 Selected
12710015 APOORV SHRIVASTAV General None 68 91 17 176 Selected
12710016 ARNAV KALRA General None 70 79 12 161 Not Selected
12710018 ASHISH KUMAR AGGARWAL General None 77 79 22 178 Selected
12710019 ASHISH PUNIA General None 68 79 10 157 Not Selected
12710020 ASHU TAYAL General None 62 79 14 155 Not Selected
12710021 ATUL KUMAR General None 61 85 23 169 Selected
12710022 AVIKALP SRIVASTAVA General None 78 89 12 179 Selected
12710023 BARUN PARRUCK General None 73 89 17 179 Selected
12710024 BHUVNESH JAIN General None 75 79 20 174 Selected
12710027 CHIRAG AGARWAL General None 76 87 18 181 Selected
12710028 DEEPALI GUPTA General None 67 89 14 170 Selected
12710029 DEEVANSHU GOYAL General None 67 89 19 175 Selected
12710030 DEV RISHI General None 58 83 20 161 Not Selected
12710031 DHRUV GUPTA General None 64 86 13 163 Selected
12710033 HARSHIL GOEL General None 63 85 18 166 Selected
12710035 HIMANSHU JINDAL General None 62 85 10 157 Not Selected
12710037 JATIN GUPTA General None 65 94 15 174 Selected
12710041 KAPIL GAUR General None 74 84 19 177 Selected
12710042 KARAN DWIVEDI General None 73 92 25 190 Selected
12710044 KASHISH BANSAL General None 75 83 11 169 Selected
12710045 KETAN MITTAL General None 76 84 18 178 Selected
12710046 KEVIN ROBBIE JOHN General None 65 82 15 162 Not Selected
12710047 KISHAN MITTAL General None 53 87 21 161 Not Selected
12710048 KRITIKA KATARIA SC None 51 64 13 128 Not Selected
12710050 LAKSHYA RATHEE General None 75 85 11 171 Selected
12710051 MADHAV MAHAJAN General None 77 81 18 176 Selected
12710052 MANI BANSAL General None 64 78 15 157 Not Selected
12710054 MRIDUSHI AGARWAL General None 80 88 24 192 Selected
12710055 NAMAN KUMAR General None 74 91 19 184 Selected
12710056 NEERAJ KUMAR SC None 56 76 10 142 Selected
12710057 NIPUN GUPTA General None 73 87 15 175 Selected
12710058 NITIN RAWAT General None 76 89 15 180 Selected
12710059 PARAS YADAV General None 74 85 18 177 Selected
12710060 PARIKSHIT DIWAN General None 75 78 19 172 Selected
12710062 PRACHI MANCHANDA General None 59 80 19 158 Not Selected
12710064 PRANJAL DIXIT General None 72 77 19 168 Selected
12710067 PURUJIT GOYAL General None 55 93 14 162 Not Selected
12710068 RACHIT GARG General None 77 88 19 184 Selected
12710069 RACHIT JAIN General None 73 81 19 173 Selected
12710070 RAMAN SRIVASTAVA General None 66 95 13 174 Selected
12710074 RUCHIKA BHATIA General None 64 78 15 157 Not Selected
12710076 SACHIT MALIK General None 67 81 16 164 Selected
12710079 SANDEEP KUMAR SC None 53 60 25 138 Selected
12710080 SARISHT WADHWA General None 62 89 13 164 Selected
12710081 SHAGUN ARORA General None 69 89 19 177 Selected
12710082 SHAKTI YADAV General None 59 82 15 156 Not Selected
12710083 SHARDUL TRIPATHI General None 70 81 16 167 Selected
12710084 SHIVAM BATRA General None 59 82 16 157 Not Selected
12710085 SHIVAM PANJETA General None 54 85 10 149 Not Selected
12710086 SHIVAM SHARMA General None 66 81 18 165 Selected
12710087 SHIVAM YADAV General None 64 77 19 160 Not Selected
12710088 SHUBENDU SUMBLI General None 68 80 21 169 Selected
12710089 SHWETA RANGA SC None 62 63 5 130 Not Selected
12710090 SOMYA MADAN General None 61 88 16 165 Selected
12710091 SUCHITA JAIN General None 58 89 10 157 Not Selected
12710093 UTKARSHA AGWAN General None 71 94 23 188 Selected
12710094 VARUN AGARWAL General None 63 80 16 159 Not Selected
12710095 VIDHI JAIN General None 70 87 23 180 Selected
12710096 VISHAL CHAUHAN General None 66 85 24 175 Selected
12710097 VISHESH KAUSHIK General None 63 77 19 159 Not Selected
12810001 ABHISHEK BHANDARI ST None 57 61 19 137 Selected
12910001 ABHAY SALWAN General None 68 82 23 173 Selected
12910002 ABHINAV GROVER General None 65 75 21 161 Not Selected
12910004 ADITI General None 69 92 23 184 Selected
12910005 ADITYA BANSAL General None 67 84 23 174 Selected
12910006 AKRAMBIR SINGH BRAR General None 76 79 17 172 Selected
12910007 ANJALI SHARMA General None 61 83 17 161 Not Selected
12910008 ANTIM SC None 69 93 19 181 Selected
12910009 ANUJ ARORA General None 65 73 15 153 Not Selected
12910010 ANUPAM ASERKAR General Hearing 57 51 14 122 Selected
12910011 ANURAG BAHETRA General None 76 95 25 196 Selected
12910012 ARCHIT GARG General None 57 82 17 156 Not Selected
12910013 ARCHIT SHARMA General None 61 86 21 168 Selected
12910015 ASHISH CHADDA General None 73 84 17 174 Selected
12910016 AVNEET SINGH SANGHA General None 72 90 19 181 Selected
12910019 BIRKANWAR SINGH SANDHU General None 69 86 17 172 Selected
12910020 CHANDEEP SINGH BAJWA General None 76 92 17 185 Selected
12910021 CHERRY BANSAL General None 62 89 21 172 Selected
12910022 DHRUV PASSEY General None 69 87 23 179 Selected
12910023 DISHANT GERA General None 61 92 15 168 Selected
12910025 HARMANPREET KAUR General None 68 95 17 180 Selected
12910026 HARMANPREET SINGH SC None 51 74 15 140 Selected
12910027 HARVEEN KAUR SC None 54 61 12 127 Not Selected
12910029 JASHVARINDER PAL SINGH General None 73 92 15 180 Selected
12910030 JASKIRAT SINGH MAKKAR General None 74 91 15 180 Selected
12910031 JYOTROOP KAUR General None 72 92 17 181 Selected
12910032 KANAV KHANNA General None 68 89 15 172 Selected
12910033 KANISH KATARIA General None 65 86 15 166 Selected
12910035 KARAN JINDAL General None 69 90 17 176 Selected
12910036 KHUSHAL BANSAL General None 67 87 14 168 Selected
12910037 KHUSHWANT RAI SC None 61 84 6 151 Selected
12910038 KUNAL BANSAL General None 70 97 12 179 Selected
12910039 LAKSHAY CHOPRA General None 73 84 17 174 Selected
12910040 LOVEDEEP KUMAR SC None 64 80 5 149 Selected
12910041 LOVEDEEP SINGH General None 75 86 23 184 Selected
12910042 LOVISH GARG General None 66 83 19 168 Selected
12910043 MANASVI BHATT General Orthopedic 42 67 6 115 Selected
12910044 MANDEEP SINGH GILL General None 58 89 12 159 Not Selected
12910045 MANPREET KAUR (NMMS) SC None 41 73 17 131 Not Selected
12910046 MANPREET SINGH TAKKAR General None 60 86 15 161 Not Selected
12910047 MAYUR MAHAJAN General None 67 88 15 170 Selected
12910049 MILIN KAUR SAINI General None 59 86 19 164 Selected
12910050 MOHIL GARG General None 67 84 17 168 Selected
12910051 MOHITA MAHAJAN General None 72 94 17 183 Selected
12910053 NAVNEET KAUR SC None 50 69 6 125 Not Selected
12910055 NITIN RATHOR General None 65 91 8 164 Selected
12910056 NITISH KANT General None 61 80 15 156 Not Selected
12910058 PIYUSH TAYAL General None 59 86 17 162 Not Selected
12910060 PRATEEK GUPTA General None 71 83 23 177 Selected
12910061 PRATIBHA General None 62 90 19 171 Selected
12910063 PRITIKA SHARMA General None 56 83 19 158 Not Selected
12910064 PRITISH SINGLA General None 58 96 19 173 Selected
12910067 RAM LAL GAKHAR General None 61 81 17 159 Not Selected
12910068 RICHA SHARMA General None 61 91 15 167 Selected
12910069 ROHIT GOYAL General None 61 83 15 159 Not Selected
12910071 SAGAR BANSAL General None 58 87 14 159 Not Selected
12910072 SAKSHAM SHARMA General None 61 92 19 172 Selected
12910073 SAMEER SARPAL General None 60 79 17 156 Not Selected
12910074 SHARN DEEP KAUR General None 63 92 15 170 Selected
12910075 SHIVANI SACHDEVA General None 63 90 15 168 Selected
12910076 SHIVANSHU GUPTA General None 67 91 19 177 Selected
12910078 SIDDHARTH SHANKAR JHA General None 74 92 21 187 Selected
